| PACASO END-OF-YEAR OFFER | PACASO STANDARD RATE | |
| RATE | 3.95% | 5.5% |
| DEBT SERVICE | $39,500 | $39,500 |
| PRINCIPAL | $1,000,000 | $718,182 |
| PURCHASING POWER ADVANTAGE | +39% |

Published Date: January 5, 2023

| PACASO END-OF-YEAR OFFER | PACASO STANDARD RATE | |
| RATE | 3.95% | 5.5% |
| DEBT SERVICE | $39,500 | $39,500 |
| PRINCIPAL | $1,000,000 | $718,182 |
| PURCHASING POWER ADVANTAGE | +39% |


Pacaso
Author
The best homes sell fast. See the latest luxury listings, inspiring second homes and buying tips.
I give Pacaso permission to contact me & agree to the terms. This site is protected by reCAPTCHA and the Google privacy policy, terms of service and mobile terms.